<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Marketing Land &#187; Greg Finn</title>
	<atom:link href="http://marketingland.com/author/greg-finn/feed" rel="self" type="application/rss+xml" />
	<link>http://marketingland.com</link>
	<description>Marketing Land</description>
	<lastBuildDate>Tue, 21 May 2013 23:25:50 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Rumor: Yahoo! To Announce Updates To Flickr During Today&#8217;s Press Event</title>
		<link>http://marketingland.com/rumor-yahoo-to-announce-updates-to-flickr-during-todays-press-event-44576</link>
		<comments>http://marketingland.com/rumor-yahoo-to-announce-updates-to-flickr-during-todays-press-event-44576#comments</comments>
		<pubDate>Mon, 20 May 2013 12:21:41 +0000</pubDate>
		<dc:creator>Greg Finn</dc:creator>
				<category><![CDATA[Channel: Industry]]></category>
		<category><![CDATA[Yahoo]]></category>
		<category><![CDATA[Yahoo: Flickr]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[filters]]></category>
		<category><![CDATA[flickr]]></category>
		<category><![CDATA[galleries]]></category>
		<category><![CDATA[Instagram]]></category>
		<category><![CDATA[social photos]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[yahoo]]></category>
		<category><![CDATA[yahoo!]]></category>

		<guid isPermaLink="false">http://marketingland.com/?p=44576</guid>
		<description><![CDATA[The Yahoo!/Tumblr talk may be the biggest element of today&#8217;s Yahoo! press event, but that&#8217;s not all that will be announced according to Bloomberg. The once wildly-popular photo-sharing site Flickr will be updated, according to the report. Flickr has taken a backseat to other social sites like  Instagram, Facebook, Twitter &#38; Imgur, but still has more than 80 [...]]]></description>
				<content:encoded><![CDATA[<p><img class="alignright size-full wp-image-4914" alt="flickr-logo-small" src="http://marketingland.com/wp-content/ml-loads/2012/02/flickr-logo-small.png" width="200" height="74" />The <a href="http://marketingland.com/whats-tumblr-worth-to-yahoo-board-says-1-1-billion-44469">Yahoo!/Tumblr</a> talk may be the biggest element of today&#8217;s Yahoo! press event, but that&#8217;s not all that will be announced<a href="http://www.bloomberg.com/news/2013-05-17/yahoo-s-mayer-said-to-be-preparing-updates-for-flickr-photo-site.html"> according to Bloomberg.</a> The once wildly-popular photo-sharing site Flickr will be updated, according to the report.</p>
<p>Flickr has taken a backseat to other social sites like  Instagram, Facebook, Twitter &amp; Imgur, but still has more than 80 million monthly users. Upon arrival, of new CEO Marissa Mayer, Flickr was actually <a href="https://marketingland.com/yahoos-newly-redesigned-home-page-drops-flickr-23872">dropped from the Yahoo! homepage</a> during an initial re-design. When Mayer took the reins, the Flickr community was abuzz and pleaded with Yahoo! (and Meyer) to<a href="https://marketingland.com/internet-to-new-yahoo-ceo-mayer-please-make-flickr-awesome-again-16662"> make the service awesome again.</a></p>
<p>Flickr tried launching differentiating elements last year like a <a href="https://marketingland.com/flickrs-new-image-uploader-is-faster-supports-huge-photos-10726">faster image uploading for larger photos</a> and an overly <a href="https://marketingland.com/overhauled-look-enhanced-features-coming-to-flickr-next-week-6591">visual new design</a>. An integration of Flickr along with Tumblr would make quite a bit of sense seeing the visual nature of Tumblr, but no rumors  on what will occur in this update have been leaked.</p>
<p>For more information, see<a href="http://www.bloomberg.com/news/2013-05-17/yahoo-s-mayer-said-to-be-preparing-updates-for-flickr-photo-site.html"> Bloomberg.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://marketingland.com/rumor-yahoo-to-announce-updates-to-flickr-during-todays-press-event-44576/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Game Over: Google+ Games To Be Shut Down June 30th</title>
		<link>http://marketingland.com/game-over-google-games-to-be-shut-down-june-30th-44572</link>
		<comments>http://marketingland.com/game-over-google-games-to-be-shut-down-june-30th-44572#comments</comments>
		<pubDate>Mon, 20 May 2013 11:48:16 +0000</pubDate>
		<dc:creator>Greg Finn</dc:creator>
				<category><![CDATA[Channel: Consumer]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Google: Google+]]></category>
		<category><![CDATA[games]]></category>
		<category><![CDATA[google plus]]></category>
		<category><![CDATA[google+. gaoogle games]]></category>
		<category><![CDATA[Google: Google Play]]></category>
		<category><![CDATA[social games.]]></category>
		<category><![CDATA[social media]]></category>

		<guid isPermaLink="false">http://marketingland.com/?p=44572</guid>
		<description><![CDATA[Google+ users who enjoy social gaming will soon have to look elsewhere as Google+ games is being shut down. After June 30th, Google+ Games will be officially retired as Google will move forward with one united front, the  Google Play Game Services platform. Google+ Games launched in the Summer of 2011, but whether it be [...]]]></description>
				<content:encoded><![CDATA[<p>Google+ users who enjoy social gaming will soon have to look elsewhere as Google+ games is being shut down. After June 30th, Google+ Games will be officially retired as Google will move forward with one united front, <a href="http://techland.time.com/2013/05/17/google-play-game-services-is-just-what-android-needs-but-who-will-use-it/">the  Google Play Game Services platform</a>.</p>
<p><img class="aligncenter size-large wp-image-44573" alt="Google+Games" src="http://marketingland.com/wp-content/ml-loads/2013/05/Google+Games-600x418.png" width="600" height="418" /></p>
<p><a href="http://searchengineland.com/google-plus-adds-games-89174">Google+ Games</a> launched in the Summer of 2011, but whether it be demographics or just the platform itself, Games continually under-performed. Some developers <a href="http://marketingland.com/two-game-developers-pull-titles-from-google-14409">jumped ship on Google+ Games</a> last year as the adoption on the social network didn&#8217;t have a high enough impact on customers.</p>
<p>In an unglamorous announcement, Google directed users who have unused payments to contact the game developer to gather more information. A list of links to the support pages for a handful of developers is included on the page.</p>
<p>For more see the<a href="https://support.google.com/plus/answer/3123176?p=plus_games&amp;rd=1"> official Google+ announcement.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://marketingland.com/game-over-google-games-to-be-shut-down-june-30th-44572/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Curation Firm Has Pushed 25 Billion Social Updates Off Of Devices &amp; Onto To Digital Displays Near You</title>
		<link>http://marketingland.com/curation-firm-has-pushed-25-billion-social-updates-off-of-devices-onto-to-digital-displays-near-you-44203</link>
		<comments>http://marketingland.com/curation-firm-has-pushed-25-billion-social-updates-off-of-devices-onto-to-digital-displays-near-you-44203#comments</comments>
		<pubDate>Thu, 16 May 2013 19:44:12 +0000</pubDate>
		<dc:creator>Greg Finn</dc:creator>
				<category><![CDATA[Social Media Marketing]]></category>
		<category><![CDATA[curation]]></category>
		<category><![CDATA[displays]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Instagram]]></category>
		<category><![CDATA[integration]]></category>
		<category><![CDATA[mass relevance]]></category>
		<category><![CDATA[social]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[YouTube]]></category>

		<guid isPermaLink="false">http://marketingland.com/?p=44203</guid>
		<description><![CDATA[If social curation &#38; integration firm Mass Relevance has its way, you&#8217;ll have social content surrounding you in the offline world. As of today, they&#8217;ve reached a new milestone as they&#8217;ve  integrated more than 25 billion pieces of social content on digital displays around the world. In 2011, Mass Relevance became the first Certified Twitter partner [...]]]></description>
				<content:encoded><![CDATA[<p><img class=" wp-image-44223 alignright" alt="Mass-Relevance" src="http://marketingland.com/wp-content/ml-loads/2013/05/Mass-Relevance-600x159.png" width="360" height="95" />If social curation &amp; integration firm Mass Relevance has its way, you&#8217;ll have social content surrounding you in the offline world. As of today, they&#8217;ve reached a new milestone as they&#8217;ve  integrated more than 25 billion pieces of social content on digital displays around the world.</p>
<p>In 2011, Mass Relevance became the first Certified Twitter partner that was licensed to re-syndicate Twitter content for display, and they also tie in updates from Facebook, Instagram, Google+ and YouTube. This curated social content is pushed to the following mediums:</p>
<ul>
<li>TV and second screen</li>
<li>Billboards</li>
<li>Stadium displays</li>
<li>Websites</li>
<li>Mobile apps</li>
<li>Conference centers</li>
<li>In-store displays</li>
</ul>
<p>Founder and CEO of Mass Relevance Sam Decker stated the following about the new milestone in a recent release:</p>
<blockquote>&#8220;We’ve curated billions of social conversations and photos into the largest scale TV, brand and sport experiences. Our innovation continues with several patents pending and plans to double our R&amp;D team over the next year.&#8221;</blockquote>
<p>For more information, see the official <a href="http://www.massrelevance.com/resources/press-room">press release</a> from Mass Relevance.</p>
]]></content:encoded>
			<wfw:commentRss>http://marketingland.com/curation-firm-has-pushed-25-billion-social-updates-off-of-devices-onto-to-digital-displays-near-you-44203/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Retweet To The Future Thanks To New Buffer Scheduling Feature</title>
		<link>http://marketingland.com/retweet-in-the-future-thanks-to-new-buffer-feature-43933</link>
		<comments>http://marketingland.com/retweet-in-the-future-thanks-to-new-buffer-feature-43933#comments</comments>
		<pubDate>Wed, 15 May 2013 16:45:38 +0000</pubDate>
		<dc:creator>Greg Finn</dc:creator>
				<category><![CDATA[Channel: Social Media]]></category>
		<category><![CDATA[Social Media Marketing]]></category>
		<category><![CDATA[Buffer]]></category>
		<category><![CDATA[retweets]]></category>
		<category><![CDATA[social]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[Tweets]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://marketingland.com/?p=43933</guid>
		<description><![CDATA[Buffer has quickly become one of the most useful social scheduling tools, thanks to constant innovation and affordable price points. Over the past year, Buffer has released a handful of updates including design &#38; app changes and social analytics. Today, Buffer has announced the ability to schedule official retweets with the software. Previous to this update, users were [...]]]></description>
				<content:encoded><![CDATA[<p>Buffer has quickly become one of the most useful social scheduling tools, thanks to constant innovation and affordable price points. Over the past year, Buffer has released a handful of updates including <a href="http://marketingland.com/buffer-upgrades-web-iphone-app-with-new-look-features-28325">design &amp; app changes</a> and <a href="http://marketingland.com/buffer-adds-analytics-upgrade-for-twitter-facebook-linkedin-shares-17871">social analytics</a>. Today, Buffer has announced the ability to schedule official retweets with the software.</p>
<p><img class="aligncenter size-large wp-image-43936" alt="ReTweet-In-Queue" src="http://marketingland.com/wp-content/ml-loads/2013/05/ReTweet-In-Queue-600x420.png" width="600" height="420" />Previous to this update, users were required to add the RT symbol in-front of the user&#8217;s text when scheduling retweets. The new changes will feature the &#8220;true&#8221; retweet where the actual Tweet (along with the author&#8217;s icon and timestamp) will be shared directly into the stream.</p>
<p>For more information, see the <a href="http://blog.bufferapp.com/schedule-retweets">official Buffer blog</a>.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://marketingland.com/retweet-in-the-future-thanks-to-new-buffer-feature-43933/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Report: Online Video Ads To Eclipse $4 Billion In 2013</title>
		<link>http://marketingland.com/report-online-video-ads-to-eclipse-4-billion-in-2013-43726</link>
		<comments>http://marketingland.com/report-online-video-ads-to-eclipse-4-billion-in-2013-43726#comments</comments>
		<pubDate>Tue, 14 May 2013 20:32:30 +0000</pubDate>
		<dc:creator>Greg Finn</dc:creator>
				<category><![CDATA[Channel: Video]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[ad statistics]]></category>
		<category><![CDATA[ad stats]]></category>
		<category><![CDATA[online video]]></category>
		<category><![CDATA[online video ads]]></category>
		<category><![CDATA[statistics]]></category>
		<category><![CDATA[stats]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[video ads]]></category>
		<category><![CDATA[video advertising]]></category>

		<guid isPermaLink="false">http://marketingland.com/?p=43726</guid>
		<description><![CDATA[Thanks to the rise of mobile sophistication, faster Internet speeds and a more connected society online, video ad spends continue to grow at a blistering pace. According to an eMarketer report, online video ad spending will reach $4.14 billion, an increase of 41.4% from 2012&#8242;s numbers. The overall spends will continue to grow, with an [...]]]></description>
				<content:encoded><![CDATA[<p>Thanks to the rise of mobile sophistication, faster Internet speeds and a more connected society online, video ad spends continue to grow at a blistering pace. According to an <a href="http://www.emarketer.com/Article/Online-Video-Advertising-Moves-Front-Center/1009886">eMarketer report</a>, online video ad spending will reach $4.14 billion, an increase of 41.4% from 2012&#8242;s numbers.</p>
<p><img class="aligncenter size-full wp-image-43727" alt="Digital-Video-Spending" src="http://marketingland.com/wp-content/ml-loads/2013/05/Digital-Video-Spending.gif" width="324" height="327" /></p>
<p>The overall spends will continue to grow, with an estimated $9.06 billion dollar spend in 2017. The growth of video ad budgets has plateaued, however, as the saturation point has been hit. The estimated video ad spends drop year-by-year with just 12% of yearly growth in 2017.</p>
<p>Advertisers are flocking to online video because it works. The study shows that online ad-types see higher brand awareness, message association, purchase intent and favorability. The interactivity of various ads help to drive a higher percentage as well as it drives higher online ad awareness and message association:</p>
<p><img class="aligncenter size-full wp-image-43733" alt="Online-Interactive" src="http://marketingland.com/wp-content/ml-loads/2013/05/Online-Interactive.gif" width="325" height="385" /></p>
<p>For more information and the full report, see <a href="http://www.emarketer.com/Article/Online-Video-Advertising-Moves-Front-Center/1009886">eMarketer.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://marketingland.com/report-online-video-ads-to-eclipse-4-billion-in-2013-43726/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Report: Brands Continue To Overlook &amp; Neglect Google+ Pages</title>
		<link>http://marketingland.com/report-brands-continue-to-overlook-neglect-google-pages-43416</link>
		<comments>http://marketingland.com/report-brands-continue-to-overlook-neglect-google-pages-43416#comments</comments>
		<pubDate>Mon, 13 May 2013 15:15:00 +0000</pubDate>
		<dc:creator>Greg Finn</dc:creator>
				<category><![CDATA[Channel: Social Media]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Google: Google+]]></category>
		<category><![CDATA[brands]]></category>
		<category><![CDATA[engagement]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Pinterest]]></category>
		<category><![CDATA[social]]></category>
		<category><![CDATA[social networks]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://marketingland.com/?p=43416</guid>
		<description><![CDATA[While Google+&#8217;s numbers continue to grow, it appears that brand engagement has faltered, at least according to a new article from Reuters. Of the top 100 brands that Reuters analyzed, 72 had a Google+ page, but roughly 40% of brands have never posted content or have done so infrequently. McDonald&#8217;s, one of the largest advertisers hasn&#8217;t even [...]]]></description>
				<content:encoded><![CDATA[<p>While Google+&#8217;s numbers continue to grow, it appears that brand engagement has faltered, at least according to a new <a href="http://www.reuters.com/article/2013/05/12/net-us-google-social-idUSBRE94B04W20130512">article from Reuters.</a> Of the top 100 brands that Reuters analyzed, 72 had a Google+ page, but roughly 40% of brands have never posted content or have done so infrequently. McDonald&#8217;s, one of the largest advertisers hasn&#8217;t even made a single post on Google+ to date as they are &#8220;not active&#8221; on Google+.</p>
<p><img class="aligncenter size-large wp-image-43449" alt="McDonalds" src="http://marketingland.com/wp-content/ml-loads/2013/05/McDonalds-600x236.jpg" width="600" height="236" /></p>
<p>One of the biggest arguments that brands are making as to why they aren&#8217;t participating as much on Google+ is that their customers are all on Twitter and Facebook. According to Reuters, the average U.S. visitor to Google+ spent 6 minutes 47 seconds on the site in March while visitors spent more than 6 hours on Facebook. Warby Parker founder Dave Gilboa told Reuters that customer engagement on Facebook/Twitter/Pinterest was &#8220;orders of magnitude higher&#8221; than what the brand saw on Google+.</p>
<p><img class="aligncenter size-large wp-image-43456" alt="Fb-v-G+" src="http://marketingland.com/wp-content/ml-loads/2013/05/Fb-v-G+-600x311.jpg" width="600" height="311" /></p>
<p>An additional source of frustration for brands is that the platform hinders creativity. Custom tabs and pages can&#8217;t be created on Google+, something that many large brands take advantage of on Facebook. The stunted Google+ API was also referenced as an issue for many marketers looking for custom solutions.</p>
<p>For more information see the <a href="http://www.reuters.com/article/2013/05/12/net-us-google-social-idUSBRE94B04W20130512">full Reuters article.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://marketingland.com/report-brands-continue-to-overlook-neglect-google-pages-43416/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Picture This: Instagram Is The Fastest Growing Social Network For Brands With 14% Growth This Quarter</title>
		<link>http://marketingland.com/picture-this-instagram-is-the-fastest-growing-social-network-for-brands-with-14-growth-this-quarter-42919</link>
		<comments>http://marketingland.com/picture-this-instagram-is-the-fastest-growing-social-network-for-brands-with-14-growth-this-quarter-42919#comments</comments>
		<pubDate>Thu, 09 May 2013 16:28:35 +0000</pubDate>
		<dc:creator>Greg Finn</dc:creator>
				<category><![CDATA[Channel: Strategy]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Facebook: Instagram]]></category>
		<category><![CDATA[Top News]]></category>
		<category><![CDATA[brands]]></category>
		<category><![CDATA[Channel: Social Media]]></category>
		<category><![CDATA[filters]]></category>
		<category><![CDATA[Instagram]]></category>
		<category><![CDATA[Pinterest]]></category>
		<category><![CDATA[social marketing]]></category>
		<category><![CDATA[social networks]]></category>
		<category><![CDATA[social photos]]></category>
		<category><![CDATA[social statistics]]></category>
		<category><![CDATA[social stats]]></category>

		<guid isPermaLink="false">http://marketingland.com/?p=42919</guid>
		<description><![CDATA[Since Facebook purchased the filter-friendly photo app Instagram last year, brand adoption has skyrocketed, according to a new study of the top 100 brands by SimplyMeasured. Since purchase last year, the Facebook-owned Instagram has flourished. The post-purchase growth jumped 500% in just a year, going from 22 million active monthly users to nearly 100 million [...]]]></description>
				<content:encoded><![CDATA[<p>Since Facebook purchased the filter-friendly photo app Instagram last year, brand adoption has skyrocketed, according to a new study of the top 100 brands by <a href="http://simplymeasured.com/blog/2013/05/09/how-top-brands-are-using-instagram-since-the-facebook-buy-study/">SimplyMeasured</a>. Since purchase last year, the Facebook-owned Instagram has flourished. The post-purchase growth jumped 500% in just a year, going from 22 million active monthly users to nearly 100 million current active users.</p>
<p>Brands have joined the filtered-photo migration as well, with 67% of the top 100 brands now on Instagram as of May 1st. This number jumped a whopping 14% from February 1st, making it the fastest growing social network for brands this quarter. Both Pinterest and Google+ were close behind with 10% growth at 78% adoption and 77% adoption, respectively.</p>
<p><img class="aligncenter size-large wp-image-42921" alt="Instagram-Use" src="http://marketingland.com/wp-content/ml-loads/2013/05/Instagram-Use-600x398.jpg" width="600" height="398" /></p>
<p>While the growth of Instagram adoption has been impressive, the overall reach is jaw-dropping. According to SimplyMeasured, the collective audience of the 76 brands on Pinterest was 500,000 users, while Instagram&#8217;s 67 brands saw over 7 million followers. Followers are interacting with brands on Instagram, as well. These 67 companies on Instagram are seeing 5,603 engagements per photo on Instagram:</p>
<p><img class="aligncenter size-large wp-image-42922" alt="Engagement" src="http://marketingland.com/wp-content/ml-loads/2013/05/Engagement-600x307.jpg" width="600" height="307" /></p>
<p>However, the overall Twitter engagement has continued to drop since being <a href="http://marketingland.com/touche-instagram-starts-pulling-its-images-from-twitter-27823">pulled from Twitter</a> with engagement declining 29% this quarter. Facebook&#8217;s continued support of Instagram has been successful, with a 23% increase in engagement for brand photos shared from Instagram to Facebook.</p>
<p>The brands on Instagram are also quite active. Of the 65 brand on Instagram, 40 are posting at least one photo per week and 34 have lured in at least 10,000 followers:</p>
<p><img class="aligncenter size-large wp-image-42920" alt="Brand-Adoption" src="http://marketingland.com/wp-content/ml-loads/2013/05/Brand-Adoption-600x393.jpg" width="600" height="393" /></p>
<p>To see the full report, head over to the official <a href="http://simplymeasured.com/blog/2013/05/09/how-top-brands-are-using-instagram-since-the-facebook-buy-study/">Simply Measured report.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://marketingland.com/picture-this-instagram-is-the-fastest-growing-social-network-for-brands-with-14-growth-this-quarter-42919/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Klout To Compete In Social Answers Space With New &#8216;Klout Experts&#8217; Product</title>
		<link>http://marketingland.com/klout-to-compete-with-quora-in-social-qa-space-with-new-klout-experts-product-42757</link>
		<comments>http://marketingland.com/klout-to-compete-with-quora-in-social-qa-space-with-new-klout-experts-product-42757#comments</comments>
		<pubDate>Wed, 08 May 2013 18:30:04 +0000</pubDate>
		<dc:creator>Greg Finn</dc:creator>
				<category><![CDATA[Channel: Social Media]]></category>
		<category><![CDATA[Klout]]></category>
		<category><![CDATA[Top News]]></category>
		<category><![CDATA[bing]]></category>
		<category><![CDATA[social]]></category>
		<category><![CDATA[social influence]]></category>
		<category><![CDATA[social influencers]]></category>
		<category><![CDATA[social integration]]></category>
		<category><![CDATA[social search]]></category>

		<guid isPermaLink="false">http://marketingland.com/?p=42757</guid>
		<description><![CDATA[Watch out Quora; Klout is coming. The popular social influence tool, Klout, is launching a new product that is geared to help provide human answers from the Web&#8217;s top influencers &#8211; &#8216;Klout Experts.&#8217; This product will allow users to answer questions in 300 character responses on topics that they are deemed to be influential in. [...]]]></description>
				<content:encoded><![CDATA[<p>Watch out Quora; Klout is coming. The popular social influence tool, Klout, is launching a new product that is geared to help provide human answers from the Web&#8217;s top influencers &#8211; &#8216;Klout Experts.&#8217; This product will allow users to answer questions in 300 character responses on topics that they are deemed to be influential in.</p>
<p><img class="aligncenter size-large wp-image-42779" alt="Klout-Experts" src="http://marketingland.com/wp-content/ml-loads/2013/05/Klout-Experts-600x449.png" width="600" height="449" /></p>
<p>As of today, 15% of Klout users will have access to the Klout Experts questions as they will be rolled out to those influential in travel, movies, music, cooking and technology. Answering questions will have a direct contribution on one&#8217;s Klout score.</p>
<p>A series of 5 questions will be asked to all Klout users in an &#8220;on-boarding&#8221; experience to pre-quality users. After this on-boarding session, specific questions will be asked based around influence levels. Sample questions could include &#8220;What is the best food processor on the market?&#8221; or &#8220;What is the best Nikon lens?&#8221; Much like Quora, Klout Experts pages will aggregate answers that can be socially shared by users and indexed by search engines.</p>
<p>Additional benefits of this feature include direct integration with Bing search. Selected queries will feature in-line responses directly in Bing&#8217;s main search pane, not the lesser-viewed social sidebar. These answers will provide much exposure and visibility as the Klout results will link directly to the author&#8217;s main Klout profile.</p>
<p><img class="aligncenter size-large wp-image-42776" alt="Klout-Answer" src="http://marketingland.com/wp-content/ml-loads/2013/05/Klout-Answer-600x626.png" width="600" height="626" /></p>
<p>Unlike Quora, where specific answers are voted up, value can be assigned to specific Klout profiles. With all of the social influence data available to Klout, specific data around profile importance can be derived and used to estimate what the best answers may be. Each answer from a Klout Expert will also have a value (in +K endorsements) along with shares and overall views.</p>
<p>Here are a few examples of live answer pages:</p>
<div style="padding-left: 30px;"><a href="http://klout.com/#/experts/answer/148836" target="_blank">http://klout.com/#/experts/<wbr />answer/148836</a></div>
<div style="padding-left: 30px;"></div>
<div style="padding-left: 30px;"><a href="http://klout.com/#/experts/answer/111037" target="_blank">http://klout.com/#/experts/<wbr />answer/111037</a></div>
<p>Klout Experts is officially launching today, and full rollout is expected in &#8220;weeks, not months.&#8221; For more information, see our article on Search Engine Land about the Bing/Klout Experts integration or the <a href=" http://corp.klout.com/blog/2013/05/klout-experts/ ">official Klout post.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://marketingland.com/klout-to-compete-with-quora-in-social-qa-space-with-new-klout-experts-product-42757/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Saturday Night Live Parodies The Gawkiness Of Google Glass</title>
		<link>http://marketingland.com/saturday-night-live-parodies-the-gawkiness-of-google-glass-42418</link>
		<comments>http://marketingland.com/saturday-night-live-parodies-the-gawkiness-of-google-glass-42418#comments</comments>
		<pubDate>Mon, 06 May 2013 11:24:01 +0000</pubDate>
		<dc:creator>Greg Finn</dc:creator>
				<category><![CDATA[Channel: Consumer]]></category>
		<category><![CDATA[Google: Glass]]></category>
		<category><![CDATA[Fred Armisen]]></category>
		<category><![CDATA[glass]]></category>
		<category><![CDATA[googla]]></category>
		<category><![CDATA[Google Glass]]></category>
		<category><![CDATA[NBC]]></category>
		<category><![CDATA[Saturday Night Live]]></category>
		<category><![CDATA[Set Meyers]]></category>
		<category><![CDATA[snl]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[tv]]></category>

		<guid isPermaLink="false">http://marketingland.com/?p=42418</guid>
		<description><![CDATA[While many are gushing over Google Glass, it has become the butt of many jokes including Tumblrs, cartoons and now Saturday Night Live. On &#8220;Weekend Update,&#8221; cast-member Fred Armisen joined Set Meyers as the tech-blogging character Randall Meeks to show how Google Glass worked &#8212; or failed to work. The skit played off of head [...]]]></description>
				<content:encoded><![CDATA[<p>While many are gushing over Google Glass, it has become the butt of many jokes including <a href="http://whitemenwearinggoogleglass.tumblr.com/">Tumblrs</a>, <a href="http://dashburst.com/pic/google-glass-comics-and-parody-videos/">cartoons</a> and now Saturday Night Live. On &#8220;Weekend Update,&#8221; cast-member Fred Armisen joined Set Meyers as the tech-blogging character Randall Meeks to show how Google Glass worked &#8212; or failed to work.</p>
<p>The skit played off of head motions, lack of surroundings and poor voice communication to show what could happen with Google Glass. While an egregious over-exaggeration of Glass, the skit did did have some salient moments when he was talking to himself, trying to communicate with Glass and, of course, the style and look of Glass. The full SNL skit is below (for US users only):</p>
<p><iframe src="http://www.nbc.com/assets/video/widget/widget.html?vid=n36353" height="315" width="560" frameborder="0"></iframe></p>
<p>Or <a href="http://www.nbc.com/saturday-night-live/video/weekend-update-randall-meeks/n36353/">view directly at NBC.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://marketingland.com/saturday-night-live-parodies-the-gawkiness-of-google-glass-42418/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Twitter Updates iOS App To Integrate Better With Vine &amp; Adds Better Account Switching For Android</title>
		<link>http://marketingland.com/twitter-updates-ios-app-to-integrate-better-with-vine-adds-better-account-switching-for-android-42227</link>
		<comments>http://marketingland.com/twitter-updates-ios-app-to-integrate-better-with-vine-adds-better-account-switching-for-android-42227#comments</comments>
		<pubDate>Thu, 02 May 2013 13:29:31 +0000</pubDate>
		<dc:creator>Greg Finn</dc:creator>
				<category><![CDATA[Channel: Social Media]]></category>
		<category><![CDATA[Top News]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[Twitter: Mobile]]></category>
		<category><![CDATA[Android]]></category>
		<category><![CDATA[apps]]></category>
		<category><![CDATA[ios]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[Retweed]]></category>
		<category><![CDATA[Social Accounts]]></category>
		<category><![CDATA[Tweets]]></category>
		<category><![CDATA[Twitter Trends]]></category>
		<category><![CDATA[Twitter updates]]></category>

		<guid isPermaLink="false">http://marketingland.com/?p=42227</guid>
		<description><![CDATA[A handful of feature changes have been added to the official Android and iOS apps today to help users view local trends, switch accounts and fully integrate with the iOS only Vine product. A global change for both apps included support for the new 160 markets that Twitter Trends announced last month. Users in these locations will be [...]]]></description>
				<content:encoded><![CDATA[<p><img class="alignright  wp-image-34365" alt="Twitter Logo" src="http://marketingland.com/wp-content/ml-loads/2013/02/twitter-bird-white-on-blue.png" width="210" height="210" />A handful of feature changes have been added to the official Android and iOS apps today to help users view local trends, switch accounts and fully integrate with the iOS only Vine product.</p>
<p>A global change for both apps included support for the new 160 markets that Twitter Trends <a href="http://thenextweb.com/twitter/2013/04/11/twitter-trends-expands-to-160-new-locations/">announced last month.</a> Users in these locations will be able to view all local data directly from the app.</p>
