<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Marketing Land &#187; Pamela Parker</title>
	<atom:link href="http://marketingland.com/author/pamela-parker/feed" rel="self" type="application/rss+xml" />
	<link>http://marketingland.com</link>
	<description>Marketing Land</description>
	<lastBuildDate>Wed, 19 Jun 2013 22:23:40 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Why Not Work From Home? &#8220;We Have The Technology,&#8221; Says WordPress&#8217; Mullenweg</title>
		<link>http://marketingland.com/why-not-work-from-home-we-have-the-technology-says-wordpress-mullenweg-35814</link>
		<comments>http://marketingland.com/why-not-work-from-home-we-have-the-technology-says-wordpress-mullenweg-35814#comments</comments>
		<pubDate>Mon, 11 Mar 2013 16:52:15 +0000</pubDate>
		<dc:creator>Pamela Parker</dc:creator>
				<category><![CDATA[Blogging]]></category>
		<category><![CDATA[Channel: Content Marketing]]></category>
		<category><![CDATA[Yahoo: Business Issues]]></category>
		<category><![CDATA[Marissa Mayer]]></category>
		<category><![CDATA[matt mullenweg]]></category>
		<category><![CDATA[telecommuting]]></category>
		<category><![CDATA[wordpress]]></category>
		<category><![CDATA[work-from-home]]></category>
		<category><![CDATA[yahoo]]></category>

		<guid isPermaLink="false">http://marketingland.com/?p=35814</guid>
		<description><![CDATA[The benefits and drawbacks of working from home &#8212; or having employees working from home &#8212; has been a big topic of discussion in the online advertising and publishing worlds, ever since new Yahoo CEO Marissa Mayer told the company&#8217;s telecommuters to come into an office or say bye bye to their jobs. One contrary [...]]]></description>
				<content:encoded><![CDATA[<p><img class="alignright size-medium wp-image-35815" alt="shutterstock_101257189-WFJ" src="http://marketingland.com/wp-content/ml-loads/2013/03/shutterstock_101257189-WFJ-300x205.jpg" width="300" height="205" />The benefits and drawbacks of working from home &#8212; or having employees working from home &#8212; has been a big topic of discussion in the online advertising and publishing worlds, ever since new Yahoo CEO Marissa Mayer <a title="Yahoo’s Work From Home Staff Must Now Work On-Site Or Else…" href="http://marketingland.com/yahoos-work-from-home-staff-must-now-work-on-site-or-else-34503">told the company&#8217;s telecommuters</a> to come into an office or say bye bye to their jobs.</p>
<p>One contrary point of view came from an interesting and influential voice this week &#8212; WordPress founding developer Matt Mullenweg, who was interviewed by AllThingsD&#8217;s Kara Swisher at SXSW Interactive.</p>
<p>&#8220;Why are so many companies set into this factory model?&#8221; Mullenweg asked. &#8220;Find the best people you can and let them do their work.&#8221;</p>
<p>Of Automattic&#8217;s 150 employees, only around 20 come in to the company&#8217;s headquarters in San Francisco, Mullenweg said. The rest are spread around the world. And that has been the company&#8217;s philosophy from its founding 7 years ago.</p>
<p>&#8220;We have the technology,&#8221; the well-known tech innovator said, referring to software that allows employees to connect in a variety of different ways, such as video and text, both synchronously and asynchronously.</p>
<p><em>For more on Mullenweg&#8217;s comments about the future of blogging and WordPress, check out our <a href="http://marketingland.com/wordpress-mullenweg-at-sxsw-blogging-still-booming-35808">wider coverage</a>. </em></p>
<p><em>Full disclosure: many employees of Marketing Land&#8217;s parent company, Third Door Media, work from home offices.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://marketingland.com/why-not-work-from-home-we-have-the-technology-says-wordpress-mullenweg-35814/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>WordPress Founder Matt Mullenweg At SXSW: Blogging Still Booming</title>
		<link>http://marketingland.com/wordpress-mullenweg-at-sxsw-blogging-still-booming-35808</link>
		<comments>http://marketingland.com/wordpress-mullenweg-at-sxsw-blogging-still-booming-35808#comments</comments>
		<pubDate>Mon, 11 Mar 2013 16:44:57 +0000</pubDate>
		<dc:creator>Pamela Parker</dc:creator>
				<category><![CDATA[Blogging]]></category>
		<category><![CDATA[Channel: Content Marketing]]></category>
		<category><![CDATA[Top News]]></category>
		<category><![CDATA[AllThingsD]]></category>
		<category><![CDATA[blogging]]></category>
		<category><![CDATA[Channel: Social Media]]></category>
		<category><![CDATA[kara swisher]]></category>
		<category><![CDATA[matt mullenweg]]></category>
		<category><![CDATA[mullenweg]]></category>
		<category><![CDATA[online advertising]]></category>
		<category><![CDATA[responsive design]]></category>
		<category><![CDATA[sxsw]]></category>
		<category><![CDATA[The Next Web]]></category>
		<category><![CDATA[wordpress]]></category>

		<guid isPermaLink="false">http://marketingland.com/?p=35808</guid>
		<description><![CDATA[In this age of 140-character missives, Facebook &#8220;likes,&#8221; and on-the-go mobile content consumption, it wouldn&#8217;t be surprising to see that blogging had passed its peak, especially since many of the early software players have faded from the scene somewhat. But, Matt Mullenweg, a founding developer of WordPress and of Automattic, told an audience at SXSW [...]]]></description>
				<content:encoded><![CDATA[<p><img class="alignright  wp-image-35809" style="margin-left: 10px; margin-right: 10px;" alt="Matt-Mullenweg" src="http://marketingland.com/wp-content/ml-loads/2013/03/Matt-Mullenweg.jpg" width="300" height="199" />In this age of 140-character missives, Facebook &#8220;likes,&#8221; and on-the-go mobile content consumption, it wouldn&#8217;t be surprising to see that blogging had passed its peak, especially since many of the early software players have faded from the scene somewhat.</p>
<p>But, Matt Mullenweg, a founding developer of WordPress and of Automattic, told an audience at SXSW Interactive that signups for WordPress have increased &#8220;every single year&#8221; and the average length of a blog post has also stayed steady, at about 280 words.</p>
<p>&#8220;Certain ideas need to be expressed and a man needs more than 140 characters,&#8221; Mullenweg said. He was interviewed by AllThingsD&#8217;s Kara Swisher for the session, titled &#8220;A Home on the Web: The State of Blogging in 2013.&#8221;</p>
<p>When WordPress came onto the blogging scene, in 2005, it was neither the first, nor the most popular blogging platform. The big names then were Blogger, later acquired by Google, and SixApart, which was later merged into SayMedia.</p>
<p>&#8220;The interesting thing about WordPress is that we don&#8217;t have the most users of any of these services, but we do have the best users,&#8221; Mullenweg told the audience. Once bloggers become serious about it, he explained, they generally move to WordPress.</p>
<h2>Most Web Advertising Is Ugly</h2>
<p>Indeed, many content marketers and advertising-supported online publications &#8212; including Search Engine Land and Marketing Land &#8212; use WordPress as their content management system. But, although WordPress has become an important tool for marketers, advertisers, and publishers, Mullenweg is dismissive about online advertising, saying it&#8217;s just plain ugly in most cases.</p>
<p>&#8220;Quality [advertising] hasn&#8217;t shifted online,&#8221; he said. &#8220;Print ads are still infinitely better than anything you see on a website.&#8221;</p>
<p>But, if those ads improve &#8212; through custom integrations or so-called &#8220;native advertising&#8221; &#8212; Mullenweg would be totally behind that, even though he doesn&#8217;t see his role as being part of the advertising and marketing world. &#8220;It&#8217;s not core to our DNA,&#8221; he said. &#8220;We&#8217;re going to innovate on the platform.&#8221;</p>
<h2>The Future Of WordPress</h2>
<p>That innovation will come in a number of areas, according to Mullenweg. First, the WordPress WYSIWYG visual editor interface leaves much to be desired in its current iteration. One should be able to put images and videos easily into WordPress content, without looking at code, he said, but that&#8217;s not currently possible.</p>
<p>Another area of focus will be on connections and people. One &#8220;like&#8221; from someone you know could mean a thousand times more to you than one from a random stranger, but the current stats-focused analytics don&#8217;t reflect that reality. WordPress may also soon be able to push notifications to a site owner&#8217;s mobile device whenever comments come in, so they could moderate comments and respond immediately.</p>
<p>Mullenweg says Automattic takes its cues from what it sees users doing on the WordPress platform. &#8220;The cool thing about WordPress users in particular is that they tend to be at the very, very bleeding edge,&#8221; he said, meaning it&#8217;s possible to determine what&#8217;s up-and-coming, what users want and need, by observing the current usage. Right now, Twitter embeds are seeing a surge in popularity, though YouTube and still images are still most popular of all.</p>
<p>Asked what sites he thinks are doing the best job using WordPress in the current media environment, Mullenweg mentioned <a href="http://qz.com/">Quartz</a>, a newly-launched publication from Atlantic Media Company. The site stands out because every page is treated as its own entry point, as a sort of home page, at a time when more and more people navigate directly to permalinks shared in social media, rather than finding content via a site&#8217;s homepage. Another outstanding example cited by Mullenweg was <a href="http://www.thenextweb.com">The Next Web</a>, because of its use of responsive design. &#8220;Every new design can and should be totally responsive,&#8221; he added.</p>
<h2>Is Social Media Competition?</h2>
<p>Social media sites like Facebook, Twitter, Google+ and Tumblr, rather than being threats to blogging, are, instead, &#8220;the start of the funnel,&#8221; that eventually drives &#8220;tons of traffic&#8221; to blogs. &#8220;It used to be half of your traffic came from search engines,&#8221; said Mullenweg. Now, social media has &#8220;breathed a second wind into blogs.&#8221; Fundamentally, he added, &#8220;they are about linking out, which is kind of cool.&#8221;</p>
<p>Why has WordPress become the default blogging CMS, while its competitors seemed to wither away?, Swisher asked.</p>
<p>&#8220;I don&#8217;t think they really understood personal publishing. They still don&#8217;t. None of those companies do,&#8221; he said, adding that people &#8220;don&#8217;t want their online expression of themselves to look like everyone else&#8217;s…. People want control; people want flexibility and freedom and they want things that connect, as well. The nice thing about being an independent company is that we&#8217;re Swiss &#8212; we can work with anyone and everyone and connect them all together.&#8221;</p>
<p><em>Mullenweg also <a href="http://marketingland.com/why-not-work-from-home-we-have-the-technology-says-wordpress-mullenweg-35814">weighed in</a> on the great work-from-home debate. </em></p>
]]></content:encoded>
			<wfw:commentRss>http://marketingland.com/wordpress-mullenweg-at-sxsw-blogging-still-booming-35808/feed</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Federated Media Publishing&#8217;s Founder Returns To Helm, As CEO Deanna Brown Moves On</title>
		<link>http://marketingland.com/federated-media-publishings-founder-returns-to-helm-as-ceo-deanna-brown-moves-on-34897</link>
		<comments>http://marketingland.com/federated-media-publishings-founder-returns-to-helm-as-ceo-deanna-brown-moves-on-34897#comments</comments>
		<pubDate>Thu, 28 Feb 2013 22:33:14 +0000</pubDate>
		<dc:creator>Pamela Parker</dc:creator>
				<category><![CDATA[Channel: Display Advertising]]></category>
		<category><![CDATA[Display Advertising]]></category>
		<category><![CDATA[Internet Marketing Industry]]></category>
		<category><![CDATA[ceo stepping down]]></category>
		<category><![CDATA[deanna brown]]></category>
		<category><![CDATA[Display advertising]]></category>
		<category><![CDATA[Federated Media]]></category>
		<category><![CDATA[federated media publishing]]></category>
		<category><![CDATA[fm]]></category>
		<category><![CDATA[fmp]]></category>
		<category><![CDATA[john battelle]]></category>
		<category><![CDATA[programmatic advertising]]></category>

		<guid isPermaLink="false">http://marketingland.com/?p=34897</guid>
		<description><![CDATA[Federated Media Publishing&#8217;s CEO, Deanna Brown, is stepping down to be replaced by the person she replaced herself &#8212; chairman, founder and former CEO John Battelle. Brown joined FMP in 2009 to take the media company &#8220;to the next level.&#8221; In a blog post, Battelle says Brown came to him earlier this year saying she [...]]]></description>
				<content:encoded><![CDATA[<p><img class="alignright size-full wp-image-34898" alt="john-blkwht_jpg_240x128_q100" src="http://marketingland.com/wp-content/ml-loads/2013/02/john-blkwht_jpg_240x128_q100.jpg" width="240" height="128" />Federated Media Publishing&#8217;s CEO, Deanna Brown, is <a href="http://www.federatedmedia.net/about/press/brown-exits-ceo-role-at-fmp-battelle-steps-back-in/">stepping down</a> to be replaced by the person she replaced herself &#8212; chairman, founder and former CEO John Battelle. Brown <a href="http://signal.federatedmedia.net/federated_media_welcomes_deann/">joined</a> FMP in 2009 to take the media company &#8220;to the next level.&#8221;</p>
<p>In <a href="http://battellemedia.com/archives/2013/02/on-coming-back-to-fmp.php">a blog post</a>, Battelle says Brown came to him earlier this year saying she wanted &#8220;to move on and do something smaller and more directly related to content creation.&#8221; Though the two initially tried to think of a candidate to replace Brown, Battelle eventually decided to come back to full time work at the company he founded in 2005. Brown isn&#8217;t yet talking about her next venture but said that news would be forthcoming in a couple of weeks.</p>
<h2>Battelle Changes His Mind</h2>
<p>Though Battelle originally brought Brown in to be an experienced executive to grow the company, he now says he&#8217;s changed his mind and believes he has the passion and knowledge to take the helm again.</p>
<p>Under Brown, FMP diversified its offerings and operations away from its origins as a &#8220;conversational media&#8221; network representing top-trafficked blogs and social media sites. The company&#8217;s most dramatic shift was signaled by its acquisition of <a href="http://www.federatedmedia.net/about/press/federated-media-publishing-to-acquire-lijit-networks/">Lijit Networks</a> in 2011, as well as the <a href="http://signal.federatedmedia.net/welcome-textdigger/">purchase</a> of TextDigger technology in 2010. With those assets, the company began to explore programmatic opportunities and grow the number of properties upon which it could place ads.</p>
<p>With that evolution also came a shift that got a lot of industry-watchers talking in late 2012 &#8212; <a href="http://www.adweek.com/news/technology/federated-media-shutters-standard-direct-sales-business-145069">the abandonment of the direct sales of banner ads</a>, which resulted in layoffs of 24 employees, less than 10% of the company&#8217;s staffers. The change was meant to allow the company to use programmatic solutions for standard banner ads, while, on the other hand, crafting customized, native integrations for larger clients.</p>
<h2>The Media Company Of Tomorrow</h2>
<p><em>&#8220;I am utterly convinced that the media company of tomorrow will have both a technology-driven programmatic foundation, as well as the ability to execute bespoke, beautiful ideas on behalf of the entire media ecosystem – creators, marketers, and communities</em>,&#8221; wrote Battelle in today&#8217;s blog post.</p>
<p>In January, the company <a href="http://www.federatedmedia.net/about/press/federated-media-publishing-surpasses-yahoo-aol-and-microsoft-in-audience-reach/">crowed</a> about becoming the third-largest US ad network and the fourth largest display ad player in the world, after comScore released its December 2012 report. At that time, FMP said it reached 193 million unique visitors monthly in the US, representing over 87% of American Internet users.</p>
<p>Brown&#8217;s departure will likely be seen as an unsettling development, as Battelle has been seen as a visionary ideas guy, rather than a hands-on manager. That said, under Brown, the company gained several notable executives, including Walter Knapp, currently the EVP of Platform Revenue and Operations at FMP, who joined with the Lijit Networks acquisition.</p>
<p><i>Disclosure: I was an employee of Federated Media Publishing for several years and remain a shareholder. </i></p>
]]></content:encoded>
			<wfw:commentRss>http://marketingland.com/federated-media-publishings-founder-returns-to-helm-as-ceo-deanna-brown-moves-on-34897/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Twitter Launches Promoted Products API, Letting Marketers Buy Via Third-Party Tools</title>
		<link>http://marketingland.com/twitter-launches-promoted-products-api-letting-marketers-buy-via-third-party-tools-34117</link>
		<comments>http://marketingland.com/twitter-launches-promoted-products-api-letting-marketers-buy-via-third-party-tools-34117#comments</comments>
		<pubDate>Wed, 20 Feb 2013 19:16:14 +0000</pubDate>
		<dc:creator>Pamela Parker</dc:creator>
				<category><![CDATA[Channel: Social Media]]></category>
		<category><![CDATA[Marketing Tools: Social Media]]></category>
		<category><![CDATA[Social Media Marketing: Advertising]]></category>
		<category><![CDATA[Top News]]></category>
		<category><![CDATA[Twitter: Advertising]]></category>
		<category><![CDATA[Twitter: User Interface]]></category>
		<category><![CDATA[promoted accounts]]></category>
		<category><![CDATA[promoted tweets]]></category>
		<category><![CDATA[social media marketing]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[twitter advertising]]></category>
		<category><![CDATA[twitter API]]></category>

		<guid isPermaLink="false">http://marketingland.com/?p=34117</guid>
		<description><![CDATA[Little Twitter is growing up, today announcing it will offer an advertising API for its Promoted Tweets and Promoted Accounts products, a development allowing marketers to buy and optimize Twitter ads alongside their other media buying. The company has been testing the system for the last month or so, with beta partners Adobe, HootSuite, Salesforce, [...]]]></description>
				<content:encoded><![CDATA[<p><img src="http://marketingland.com/wp-content/ml-loads/2012/08/twitter-advertising-icon.jpg" alt="twitter-advertising-icon" width="240" height="138" class="alignright size-full wp-image-17939" style="margin-left:12px; margin-bottom:12px;" />Little Twitter is growing up, today <a href="http://advertising.twitter.com/2013/02/announcing-twitter-ads-api_20.html">announcing</a> it will offer an advertising API for its Promoted Tweets and Promoted Accounts products, a development allowing marketers to buy and optimize Twitter ads alongside their other media buying. The company has been testing the system for the last month or so, with beta partners Adobe, HootSuite, Salesforce, TBG Digital and SHIFT.</p>
<p>&#8220;With the Ads API, marketers now have more tools in their arsenal to help them deliver the right message, to the right audience, on the desktop and on mobile devices — all at scale,&#8221; wrote April Underwood, Twitter&#8217;s product manager for revenue, in a blog post.</p>
<p>Advertisers placing ads on Twitter via the API will be able to set budgets and schedules, as well as target by location, interest groups, device types and other demographic information.</p>
<p>Here&#8217;s what the interface looks like on HootSuite:</p>
<p><img class="aligncenter size-full wp-image-34120" alt="600px-promote-compose-screenshot" src="http://marketingland.com/wp-content/ml-loads/2013/02/600px-promote-compose-screenshot.jpg" width="600" height="486" /></p>
<p><img class="aligncenter size-large wp-image-34119" alt="campaign-stats-screenshot" src="http://marketingland.com/wp-content/ml-loads/2013/02/campaign-stats-screenshot-600x486.jpg" width="600" height="486" /></p>
<p>Adobe says it has been testing the API using its own accounts, as well as those of clients Threadless and Levi Strauss &amp; Co. With its own account for Adobe Marketing Cloud, it used Promoted Accounts to increase the follower base by 63%, while decreasing the cost-per-follow by 60%, bringing it down to around $2.00.</p>
<p>In a press release, TBG Digital touted the API&#8217;s ability to let brands more easily capitalize on the second-screen phenomenon, since Twitter so often accompanies live television watching. “People are watching television and reading tweets at the same time – so the best results come from campaigns created with technology that can harvest, manage and respond to information about those reactions efficiently,” said Simon <span style="font-size: 13px; line-height: 19px;">Mansell, CEO of TBG.</span></p>
<p>To expand beyond the original five beta partners, Twitter plans to expand the Twitter Certified Products Program so that ad tools can receive certification.</p>
]]></content:encoded>
			<wfw:commentRss>http://marketingland.com/twitter-launches-promoted-products-api-letting-marketers-buy-via-third-party-tools-34117/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Yahoo Strikes Deal To Run Contextual AdSense Ads From Google</title>
		<link>http://marketingland.com/yahoo-strikes-deal-to-run-contextual-ads-from-google-32799</link>
		<comments>http://marketingland.com/yahoo-strikes-deal-to-run-contextual-ads-from-google-32799#comments</comments>
		<pubDate>Wed, 06 Feb 2013 22:56:08 +0000</pubDate>
		<dc:creator>Pamela Parker</dc:creator>
				<category><![CDATA[Channel: Industry]]></category>
		<category><![CDATA[Google: AdSense]]></category>
		<category><![CDATA[Google: Business Issues]]></category>
		<category><![CDATA[Top News]]></category>
		<category><![CDATA[Yahoo: Business Issues]]></category>
		<category><![CDATA[contextual advertising]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[google adsense]]></category>
		<category><![CDATA[google contextual ads]]></category>
		<category><![CDATA[yahoo ads]]></category>
		<category><![CDATA[yahoo contextual ads]]></category>
		<category><![CDATA[yahoo google deal]]></category>

		<guid isPermaLink="false">http://marketingland.com/?p=32799</guid>
		<description><![CDATA[Yahoo has announced that it will be working with Google. No, not on search-triggered advertising, Bing is still Yahoo&#8217;s exclusive partner there; but, Google will non-exclusively provide contextual ads that will appear throughout Yahoo&#8217;s properties and certain co-branded sites. The ads will come through AdSense for Content, with mobile ads provided by AdMob. In a [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://marketingland.com/wp-content/ml-loads/2013/02/yahoo-google.png"><img class="alignright size-medium wp-image-32801" alt="yahoo-google" src="http://marketingland.com/wp-content/ml-loads/2013/02/yahoo-google-300x169.png" width="300" height="169" /></a>Yahoo has announced that it will be working with Google. No, not on search-triggered advertising, Bing is still Yahoo&#8217;s exclusive partner there; but, Google will non-exclusively provide contextual ads that will appear throughout Yahoo&#8217;s properties and certain co-branded sites. The ads will come through AdSense for Content, with mobile ads provided by AdMob.</p>
<p>In <a href="http://ycorpblog.com/2013/02/06/contextual-advertising/">a blog post</a> announcing the global relationship, Yahoo said, &#8220;By adding Google to our list of world-class contextual ads partners, we’ll be able to expand our network, which means we can serve users with ads that are even more meaningful.&#8221;</p>
<p>Yahoo already displays contextual advertising as part of Bing&#8217;s content network, and last September, it <a href="http://marketingland.com/yahoo-resurrects-its-publisher-network-in-partnership-with-bing-and-media-net-22851">announced</a> a deal to open its own contextual advertising network in partnership with Bing and Media.net.</p>
<p>Given CEO Marissa Mayer&#8217;s relationship with the folks at Google, and the fact that she recently <a href="http://marketingland.com/yahoo-poaches-key-googler-as-new-chief-operating-officer-24058">poached</a> former Googler Henrique de Castro to be her chief operating officer, it&#8217;s not a huge surprise to see Yahoo working with Google. Still, Microsoft probably isn&#8217;t thrilled, given the move indicates some insufficiency of the Bing alliance &#8212; which hasn&#8217;t delivered the hoped-for results to Yahoo.</p>
<p>Speculation as to whether a more comprehensive tie-up between Yahoo and Google is in store will no doubt abound. The Bing deal for algorithmic and paid search isn&#8217;t set to expire until 2019. News of the new Yahoo/Google relationship was first <a href="http://allthingsd.com/20130206/coming-soon-to-yahoo-ads-from-google/">reported by AllThingsD</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://marketingland.com/yahoo-strikes-deal-to-run-contextual-ads-from-google-32799/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>BlackBerry 10: What Marketers Need To Know Now</title>
		<link>http://marketingland.com/blackberry-10-what-marketers-need-to-know-now-32232</link>
		<comments>http://marketingland.com/blackberry-10-what-marketers-need-to-know-now-32232#comments</comments>
		<pubDate>Thu, 31 Jan 2013 18:13:28 +0000</pubDate>
		<dc:creator>Pamela Parker</dc:creator>
				<category><![CDATA[Channel: Mobile Marketing]]></category>
		<category><![CDATA[Mobile Marketing]]></category>
		<category><![CDATA[Mobile Marketing Column]]></category>
		<category><![CDATA[blackberry 10]]></category>
		<category><![CDATA[blackberry 10 launch]]></category>
		<category><![CDATA[marketing on blackberry]]></category>
		<category><![CDATA[mobile app development]]></category>
		<category><![CDATA[new blackberry]]></category>
		<category><![CDATA[what marketers need to know about blackberry]]></category>

		<guid isPermaLink="false">http://marketingland.com/?p=32232</guid>
		<description><![CDATA[Back in the day, they called them Crackberrys. The first real viable mobile email devices were compellingly addictive. Like, say, an iPhone or Android device is to most consumers now. It&#8217;s their pocket watch, their security blanket. And now, the company newly renamed BlackBerry has set the stage for its devices and operating system to [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://marketingland.com/wp-content/ml-loads/2013/01/BlackBerryZ10-lifestyle6.jpg"><img class="alignright size-medium wp-image-32233" alt="BlackBerryZ10-lifestyle6" src="http://marketingland.com/wp-content/ml-loads/2013/01/BlackBerryZ10-lifestyle6-300x200.jpg" width="300" height="200" /></a>Back in the day, they called them Crackberrys. The first real viable mobile email devices were compellingly addictive. Like, say, an iPhone or Android device is to most consumers now. It&#8217;s their pocket watch, their security blanket.</p>
<p>And now, the company newly renamed BlackBerry has set the stage for its devices and operating system to mount a comeback. Should, or how should, mobile marketers prepare for the opportunities enabled by the new device and OS?</p>
<h2>Assessing Its Chances</h2>
<p>Whether the BlackBerry 10 OS, and the two new devices introduced yesterday, have a future or not depends on who you listen to. The New York Times&#8217; David Pogue seems generally positive, while Forbes declared the debut a &#8220;Bomb.&#8221; Some are saying the BlackBerry stock-price drop yesterday means people see the launch as a failure, but Goldman Sachs <a href="http://www.ctvnews.ca/sci-tech/goldman-sachs-blackberry-s-a-buy-after-big-reveal-share-price-drop-1.1137215">reiterated</a> its &#8220;buy&#8221; rating, urging its clients to use the price drop as an opportunity for scooping up shares.</p>
<p>Search Engine Land contributing editor Greg Sterling, who focuses closely on mobile, had this to say:</p>
<blockquote>&#8220;It seems like the company&#8217;s attempt to create a credible iPhone and Android competitor has met with mixed results. Most of the &#8220;hands on&#8221; reviews are positive but mixed. BB really needed a fantastic device to &#8220;come back.&#8221; The Z10 may be able to retain some existing BB users who might have defected. However it doesn&#8217;t seem strong enough to capture new users or win back those who&#8217;ve abandoned the platform.&#8221;</blockquote>
<p>It&#8217;s promising that BlackBerry has rounded up all four major U.S. carriers to carry its new handsets, which gives them at least a fighting chance against the more well-established iPhone and Android devices. Additionally, the company has been hard at work courting developers to create apps for the new OS &#8212; it launches with more than 70,000 apps and developers like Disney, Cisco, Foursquare, Skype and Rovio on board. The company is even <a href="https://developer.blackberry.com/builtforblackberry/commitment/">offering</a> a guarantee to developers that they&#8217;ll earn at least $10,000 in 12 months with their BlackBerry-specific app.</p>
<p>Additionally, BlackBerry has negotiated with media companies to make available a substantial music and video library to rival Google&#8217;s and Apple&#8217;s to at least level the playing field in that area.</p>
<p>The proof, of course, will be in the actual sales, which won&#8217;t be measurable for some time, at least in the US, since the devices won&#8217;t be available until March.</p>
<p>&#8220;I think we&#8217;re at least a quarter from calling this a success or not based on (actual) shipments to consumers,&#8221; Chris Silva, mobile analyst for Altimeter Group, told me via email. &#8220;I have seen a lot of positive banter on the platform, but that&#8217;s a far cry from plunking down $200 plus two years on a contract for a device that, as of now, has not got a proven store of applications users want aside from its trademark email, contacts and calendar.&#8221;</p>
<p><a href="http://marketingland.com/wp-content/ml-loads/2013/01/Z10_black_ENG_Gen_SideAngleRight.jpg"><img class="aligncenter size-large wp-image-32234" alt="Z10_black_ENG_Gen_SideAngleRight" src="http://marketingland.com/wp-content/ml-loads/2013/01/Z10_black_ENG_Gen_SideAngleRight-600x480.jpg" width="600" height="480" /></a></p>
<h2>The Audience</h2>
<p>For years, BlackBerry was the &#8220;enterprise&#8221; device of choice, because data security and IT folks at big corporations were comfortable with BlackBerry. Even President Obama uses a BlackBerry (still), when, at one time, people speculated whether even a laptop could be made secure enough for White House matters.</p>
<p>So any marketer wanting to reach a business audience would have had to make their apps BlackBerry-friendly, if they wanted to get big corporations on board.</p>
<p>But, IT administrators have had to adapt in recent years, as more and more corporate teams have adopted iPhones or Android. Now that they&#8217;re comfortable with that, would big corporations push to go back to BlackBerry? If not, who will marketers be able to reach with apps on this platform, and which marketers need to be watching it closely?</p>
<p>Fox News Latino says BlackBerry is <a href="http://latino.foxnews.com/latino/money/2013/01/31/blackberry-phone-maker-tries-to-bounce-back-with-new-phones/">going after the Latino audience</a> with this device, though it remains to be seen whether it will be successful.</p>
<p>Altimeter&#8217;s Silva thinks agencies should keep their eye on the device and the audience it finds. &#8220;Since I think this will be a device with a very specific demographic,&#8221; he said, &#8220;nailing down that persona will be critical to, in turn, make decisions on what types of tools, apps and experiences to develop for it. If it truly emerges as a business tool for highly regulated industries, an electronic media records app will make more sense for it than a coupon application; agencies should be paying attention to this trend to guide their clients.&#8221;</p>
<h2>How To Prepare</h2>
<p>Though it seems to be a watch-and-wait situation for marketers, there are still some steps to take that make sense. Make sure your mobile website is up to standards, so early users of the BlackBerry have a good experience even without a dedicated app. Then, keep a good eye on website analytics to see what kind of demand may be developing from users of the device.</p>
<p>Secondly, it wouldn&#8217;t hurt to either identify some good independent developers who are getting familiar with the new BlackBerry platform, or have your in-house folks take a look at the company&#8217;s development tools.</p>
<p><em>Images provided by BlackBerry. </em></p>
]]></content:encoded>
			<wfw:commentRss>http://marketingland.com/blackberry-10-what-marketers-need-to-know-now-32232/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>French ISP Takes On Google By Blocking Its Ads For A Week</title>
		<link>http://marketingland.com/french-isp-takes-on-google-by-blocking-its-ads-for-a-week-30591</link>
		<comments>http://marketingland.com/french-isp-takes-on-google-by-blocking-its-ads-for-a-week-30591#comments</comments>
		<pubDate>Thu, 10 Jan 2013 20:15:09 +0000</pubDate>
		<dc:creator>Pamela Parker</dc:creator>
				<category><![CDATA[Channel: Industry]]></category>
		<category><![CDATA[Google: International]]></category>
		<category><![CDATA[Google: Legal]]></category>
		<category><![CDATA[Ad Blocking]]></category>
		<category><![CDATA[free ISP]]></category>
		<category><![CDATA[free vs Google]]></category>
		<category><![CDATA[free.fr]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Google Europe]]></category>
		<category><![CDATA[Google France]]></category>
		<category><![CDATA[Net Neutrality]]></category>

		<guid isPermaLink="false">http://marketingland.com/?p=30591</guid>
